AMAZON.COM SERVICES, INC H1B
for 2020
127
Applications
126
Approvals
1
Denials
$60,299.00
Minimum Salary
$168,958.00
Maximum Salary
$108,796.38
Average Salary
H1B Jobs by Title
Name | Count | Average | Minimum | Maximum |
---|---|---|---|---|
SOFTWARE DEVELOPMENT ENGINEER I | 23 | $91,168.22 | $75,858.00 | $108,784.00 |
DATABASE ENGINEER II | 1 | $89,898.00 | $89,898.00 | $89,898.00 |
SOFTWARE DEVELOPMENT ENGINEER II | 35 | $109,628.00 | $74,963.00 | $147,534.00 |
SYSTEM DEVELOPMENT ENGINEER III | 1 | $122,824.00 | $122,824.00 | $122,824.00 |
SENIOR SOFTWARE DEVELOPMENT MANAGER | 1 | $153,795.00 | $153,795.00 | $153,795.00 |
TECHNICAL PROGRAM MANAGER II | 1 | $113,381.00 | $113,381.00 | $113,381.00 |
QUALITY ASSURANCE ENGINEER II | 2 | $101,546.00 | $101,546.00 | $101,546.00 |
MANAGER III, QUALITY | 1 | $147,534.00 | $147,534.00 | $147,534.00 |
SOFTWARE DEVELOPMENT MANAGER III | 1 | $136,490.00 | $136,490.00 | $136,490.00 |
DATA SCIENTIST II | 2 | $98,280.00 | $72,280.00 | $124,280.00 |
LEGAL COUNSEL II | 1 | $113,797.00 | $113,797.00 | $113,797.00 |
SOFTWARE DEVELOPMENT ENGINEER III | 5 | $140,295.60 | $131,726.00 | $168,958.00 |
HR SPECIALIST III | 1 | $139,048.00 | $139,048.00 | $139,048.00 |
BUSINESS INTELLIGENCE ENGINEER II | 3 | $83,699.00 | $83,699.00 | $83,699.00 |
APPLIED SCIENTIST III | 1 | $152,298.00 | $152,298.00 | $152,298.00 |
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 1 | $153,795.00 | $153,795.00 | $153,795.00 |
MANAGER III, SOFTWARE DEVELOPMENT | 3 | $130,139.00 | $117,437.00 | $136,490.00 |
DATA SCIENTIST I | 1 | $96,283.00 | $96,283.00 | $96,283.00 |
TECHNICAL PROGRAM MANAGER III | 3 | $144,435.33 | $136,490.00 | $160,326.00 |
SECURITY ENGINEER II | 1 | $102,669.00 | $102,669.00 | $102,669.00 |
SYSTEM DEVELOPMENT ENGINEER II | 2 | $86,548.50 | $72,030.00 | $101,067.00 |
SYSTEM DEVELOPMENT ENGINEER I | 1 | $80,246.00 | $80,246.00 | $80,246.00 |
IT APPLICATION DEVELOPMENT ENGINEER III | 1 | $133,598.00 | $133,598.00 | $133,598.00 |
APPLIED SCIENTIST II | 2 | $124,280.00 | $124,280.00 | $124,280.00 |
DATABASE ENGINEER III | 1 | $97,053.00 | $97,053.00 | $97,053.00 |
FRONT-END ENGINEER II | 1 | $96,595.00 | $96,595.00 | $96,595.00 |
BUSINESS INTELLIGENCE ENGINEER III | 1 | $97,053.00 | $97,053.00 | $97,053.00 |
DATA ENGINEER II | 1 | $86,840.00 | $86,840.00 | $86,840.00 |
SYSTEM ADMINISTRATOR/ENGINEER II | 1 | $83,366.00 | $83,366.00 | $83,366.00 |
PRODUCT MANAGER III - TECHNICAL | 3 | $136,490.00 | $136,490.00 | $136,490.00 |
HARDWARE DEVELOPMENT ENGINEER III | 1 | $144,227.00 | $144,227.00 | $144,227.00 |
PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | 1 | $110,406.00 | $110,406.00 | $110,406.00 |
SUPPLY CHAIN MANAGER III | 1 | $131,685.00 | $131,685.00 | $131,685.00 |
MANAGER III, OPERATIONS | 1 | $94,598.00 | $94,598.00 | $94,598.00 |
OPERATIONS ENGINEER III | 1 | $104,155.00 | $104,155.00 | $104,155.00 |
PRODUCT MANAGER III - TECHNCIAL | 1 | $128,440.00 | $128,440.00 | $128,440.00 |
PROGRAM MANAGER II | 1 | $100,651.00 | $100,651.00 | $100,651.00 |
PROCUREMENT SPECIALIST II | 1 | $69,160.00 | $69,160.00 | $69,160.00 |
DIRECT MARKETING MANAGER, PRIME VIDEO - INTERNATIONAL | 1 | $86,507.00 | $86,507.00 | $86,507.00 |
DATA ANALYST, TAX TECHNOLOGY | 1 | $74,984.00 | $74,984.00 | $74,984.00 |
SENIOR PRODUCT AND CUSTOMER INSIGHTS MANAGER | 1 | $110,406.00 | $110,406.00 | $110,406.00 |
SENIOR INSTOCK MANAGER | 1 | $122,450.00 | $122,450.00 | $122,450.00 |
BUSINESS ANALYST, AWS TALENT ACQUISITION | 1 | $94,203.00 | $94,203.00 | $94,203.00 |
SENIOR OPERATIONS MANAGER | 1 | $117,894.00 | $117,894.00 | $117,894.00 |
SENIOR PRODUCT MANAGER | 1 | $158,621.00 | $158,621.00 | $158,621.00 |
PROGRAM MANAGER | 1 | $109,554.00 | $109,554.00 | $109,554.00 |
APPLICATION SUPPORT ENGINEER | 1 | $119,122.00 | $119,122.00 | $119,122.00 |
PROGRAM MANAGER, SUPPLY CHAIN | 1 | $77,501.00 | $77,501.00 | $77,501.00 |
SENIOR OPERATIONS MANAGER, NORTH AMERICA ACES CENTRAL FLOW | 1 | $105,310.00 | $105,310.00 | $105,310.00 |
SENIOR PROGRAM MANAGER | 1 | $110,406.00 | $110,406.00 | $110,406.00 |
SOFTWARE DEVELOPMENT ENGINEER - AWS ELASTICSEARCH | 1 | $144,040.00 | $144,040.00 | $144,040.00 |
BUSINESS INTELLIGENCE MANAGER | 1 | $97,053.00 | $97,053.00 | $97,053.00 |
SENIOR FINANCIAL ANALYST | 1 | $60,299.00 | $60,299.00 | $60,299.00 |
CAPACITY PLANNING ANALYST | 1 | $83,699.00 | $83,699.00 | $83,699.00 |
MACHINE LEARNING SCIENTIST | 1 | $124,280.00 | $124,280.00 | $124,280.00 |
H1B Jobs by City
Name | Count | Average | Minimum | Maximum |
---|---|---|---|---|
San Diego | 2 | $86,476.00 | $78,187.00 | $94,765.00 |
Bellevue | 5 | $111,446.60 | $89,898.00 | $136,490.00 |
Seattle | 82 | $110,772.85 | $74,984.00 | $158,621.00 |
New York | 8 | $103,329.00 | $76,190.00 | $160,326.00 |
SANTA CLARA | 3 | $121,700.67 | $108,784.00 | $147,534.00 |
SUNNYVALE | 5 | $128,365.00 | $108,784.00 | $147,534.00 |
CUPERTINO | 2 | $85,842.00 | $85,842.00 | $85,842.00 |
Austin | 2 | $83,907.50 | $75,858.00 | $91,957.00 |
East Palo Alto | 5 | $124,105.20 | $94,203.00 | $168,958.00 |
San Francisco | 2 | $119,122.00 | $119,122.00 | $119,122.00 |
Santa Monica | 1 | $93,891.00 | $93,891.00 | $93,891.00 |
Palo Alto | 1 | $72,280.00 | $72,280.00 | $72,280.00 |
Pittsburgh | 1 | $74,963.00 | $74,963.00 | $74,963.00 |
SANTA CRUZ | 1 | $117,437.00 | $117,437.00 | $117,437.00 |
IRVINE | 1 | $93,891.00 | $93,891.00 | $93,891.00 |
LAS VEGAS | 1 | $94,598.00 | $94,598.00 | $94,598.00 |
Edison | 1 | $69,160.00 | $69,160.00 | $69,160.00 |
Charlotte | 1 | $72,030.00 | $72,030.00 | $72,030.00 |
WINDSOR | 1 | $117,894.00 | $117,894.00 | $117,894.00 |
Tempe | 1 | $105,310.00 | $105,310.00 | $105,310.00 |
Eastvale | 1 | $60,299.00 | $60,299.00 | $60,299.00 |