H1B Applications for DATA SCIENTIST
for 2020
40
Applications
25
Approvals
15
Denials
$54,850.00
Minimum Salary
$143,104.00
Maximum Salary
$98,240.70
Average Salary
Top Sponsors Titles in DATA SCIENTIST
Name | Count | Average | Minimum | Maximum |
---|---|---|---|---|
VALILLY INC | 1 | $54,850.00 | $54,850.00 | $54,850.00 |
KWAI INC. | 2 | $82,555.00 | $82,555.00 | $82,555.00 |
AMAZON WEB SERVICES, INC. | 2 | $92,404.00 | $75,650.00 | $109,158.00 |
DOORDASH, INC. | 2 | $97,906.00 | $97,906.00 | $97,906.00 |
SCHLUMBERGER TECHNOLOGY CORPORATION | 4 | $71,573.00 | $71,573.00 | $71,573.00 |
VUNGLE, INC. | 1 | $100,506.00 | $100,506.00 | $100,506.00 |
PAYPAL, INC. | 1 | $123,475.00 | $123,475.00 | $123,475.00 |
SALESFORCE.COM, INC. | 1 | $130,270.00 | $130,270.00 | $130,270.00 |
RIOT GAMES, INC. | 1 | $89,794.00 | $89,794.00 | $89,794.00 |
ORACLE AMERICA, INC. | 1 | $72,634.00 | $72,634.00 | $72,634.00 |
ZAPLABS LLC | 1 | $140,670.00 | $140,670.00 | $140,670.00 |
LOCUS ANALYTICS LLC | 1 | $69,680.00 | $69,680.00 | $69,680.00 |
ACADIA TECHNOLOGIES, INC. | 1 | $94,307.00 | $94,307.00 | $94,307.00 |
BKFS I SERVICES, LLC | 1 | $78,354.00 | $78,354.00 | $78,354.00 |
CLARA ANALYTICS | 1 | $111,966.00 | $111,966.00 | $111,966.00 |
COLLABORATE SOLUTIONS INC | 1 | $91,645.00 | $91,645.00 | $91,645.00 |
FCA US LLC | 1 | $61,048.00 | $61,048.00 | $61,048.00 |
APPLE INC. | 1 | $121,472.00 | $121,472.00 | $121,472.00 |
FACEBOOK, INC. | 4 | $117,322.25 | $110,094.00 | $130,270.00 |
CALIBRA, INC. | 1 | $135,013.00 | $135,013.00 | $135,013.00 |
NORC | 1 | $81,370.00 | $81,370.00 | $81,370.00 |
ALPINE ELECTRONICS OF SILICON VALLEY, INC. | 1 | $92,414.00 | $92,414.00 | $92,414.00 |
NATIONAL FINANCIAL LLC | 1 | $91,458.00 | $91,458.00 | $91,458.00 |
POPULUS GROUP LLC | 1 | $112,320.00 | $112,320.00 | $112,320.00 |
INDEED, INC. | 3 | $126,020.33 | $113,152.00 | $143,104.00 |
THE BOSTON CONSULTING GROUP, INC. | 1 | $91,458.00 | $91,458.00 | $91,458.00 |
INSTITUTE FOR SYSTEMS BIOLOGY | 1 | $63,731.00 | $63,731.00 | $63,731.00 |
XAD, INC. | 1 | $131,997.00 | $131,997.00 | $131,997.00 |
GROCERY DELIVERY E-SERVICES USA, INC. | 1 | $109,824.00 | $109,824.00 | $109,824.00 |
Top H1B Cities for DATA SCIENTIST
Name | Count | Average | Minimum | Maximum |
---|---|---|---|---|
Portland | 1 | $109,158.00 | $109,158.00 | $109,158.00 |
Sugar Land | 1 | $71,573.00 | $71,573.00 | $71,573.00 |
Broomfield | 1 | $72,634.00 | $72,634.00 | $72,634.00 |
Emeryville | 1 | $140,670.00 | $140,670.00 | $140,670.00 |
Bloomfield | 1 | $91,645.00 | $91,645.00 | $91,645.00 |
CUPERTINO | 1 | $121,472.00 | $121,472.00 | $121,472.00 |
Plano | 1 | $94,307.00 | $94,307.00 | $94,307.00 |
BOSTON | 2 | $91,458.00 | $91,458.00 | $91,458.00 |
IRVINE | 1 | $78,354.00 | $78,354.00 | $78,354.00 |
Chicago | 2 | $78,510.00 | $75,650.00 | $81,370.00 |
Houston | 3 | $71,573.00 | $71,573.00 | $71,573.00 |
Seattle | 3 | $97,337.00 | $63,731.00 | $115,128.00 |
New York | 3 | $78,118.00 | $54,850.00 | $109,824.00 |
San Jose | 1 | $123,475.00 | $123,475.00 | $123,475.00 |
Palo Alto | 2 | $82,555.00 | $82,555.00 | $82,555.00 |
Alpharetta | 1 | $112,320.00 | $112,320.00 | $112,320.00 |
Menlo Park | 4 | $122,293.50 | $110,094.00 | $135,013.00 |
Los Angeles | 1 | $89,794.00 | $89,794.00 | $89,794.00 |
SANTA CLARA | 2 | $102,190.00 | $92,414.00 | $111,966.00 |
Auburn Hills | 1 | $61,048.00 | $61,048.00 | $61,048.00 |
MOUNTAIN VIEW | 1 | $131,997.00 | $131,997.00 | $131,997.00 |
San Francisco | 6 | $115,249.50 | $97,906.00 | $143,104.00 |